Raz Amwal performance, verified — not claimed — since 2022.
Every figure here comes from the independent MyFxBook record, updated automatically. We don’t cherry-pick results and we don’t hide drawdowns — discipline shows in the numbers, not the promises.
0.2% – 2%
Daily return rate
+18.4%
Total gain
68.4%
Win rate
3.1%
Max drawdown
2.21
Profit factor
Equity curve — since 2022ILLUSTRATIVE
01 — Monthly returns
Quiet, consistent growth, month after month.
Illustrative02 — Trade log
An illustrative sample, mirroring the live profile.
Illustrative20 wins·5 losses·Win rate 80.0%
| Date | Symbol | Side | Pips | P/L % |
|---|---|---|---|---|
| 2026-06-21 | SILVER | BUY | +36 | +0.04% |
| 2026-06-20 | META | BUY | +197 | +0.20% |
| 2026-06-19 | JPM | SELL | +84 | +0.08% |
| 2026-06-18 | GOOGL | BUY | -38 | −0.14% |
| 2026-06-17 | NAS100 | SELL | +89 | +0.44% |
| 2026-06-16 | TSLA | BUY | +133 | +0.13% |
| 2026-06-15 | TSLA | BUY | +275 | +0.27% |
| 2026-06-14 | GOLD | SELL | +12 | +0.12% |
| 2026-06-13 | NATGAS | SELL | -1 | −0.27% |
| 2026-06-12 | TSLA | BUY | +128 | +0.13% |
| 2026-06-11 | SILVER | BUY | +33 | +0.03% |
| 2026-06-10 | TSLA | BUY | +83 | +0.08% |
| 2026-06-09 | GOOGL | SELL | +87 | +0.09% |
| 2026-06-08 | TSLA | SELL | +306 | +0.31% |
| 2026-06-07 | SPX500 | BUY | -14 | −0.19% |
| 2026-06-06 | MSFT | BUY | +468 | +0.47% |
| 2026-06-05 | META | SELL | +257 | +0.26% |
| 2026-06-04 | GOLD | BUY | +5 | +0.05% |
| 2026-06-03 | JPM | BUY | +107 | +0.11% |
| 2026-06-02 | SILVER | SELL | -5 | −0.33% |
| 2026-06-01 | META | SELL | +501 | +0.50% |
| 2026-05-31 | GOOGL | BUY | +125 | +0.13% |
| 2026-05-30 | GOLD | SELL | +6 | +0.06% |
| 2026-05-29 | GOLD | BUY | -3 | −0.22% |
| 2026-05-28 | AAPL | BUY | +184 | +0.18% |
The full record since 2022 is available and audited on MyFxBook. Past performance does not guarantee future results; trading involves substantial risk and you may lose all your capital.
Raz Amwal