Raz Amwal performance, verified — not claimed — since 2022.
Our full record has been audited via MyFxBook since 2022. The live feed is not connected on this page right now, so we show no return figures — what you see below is an illustration of how to read the record. Ask our team for the record link and verify it yourself; don’t take our word for it.
Winning months and losing months — this is what reality looks like.
IllustrativeRed bars are losing months. Every real trading operation has losing months — if someone shows you an all-green record, ask them where the losses went.
Every figure here has a definition and a limit. Here they are.
A number without a definition means nothing. “40% return” can mean forty percent on initial capital, on average balance, or on the account’s peak — three very different figures from the same record. So we write the definition beside each metric, not the figure alone.
What you deliberately will not find here: projected returns, “target” monthly profit rates, or any wording implying a guarantee. Past performance does not guarantee future results, and you may lose all your capital.
An illustrative sample of the log format — not actual results.
Illustrative| Date | Symbol | Side | Pips | P/L % |
|---|---|---|---|---|
| 2026-09-06 | SILVER | BUY | +36 | +0.04% |
| 2026-09-05 | META | BUY | -59 | −0.42% |
| 2026-09-04 | JPM | SELL | +84 | +0.08% |
| 2026-09-03 | GOOGL | BUY | -67 | −0.14% |
| 2026-09-02 | NAS100 | SELL | +89 | +0.44% |
| 2026-09-01 | TSLA | BUY | +133 | +0.13% |
| 2026-08-31 | TSLA | BUY | -85 | −0.55% |
| 2026-08-30 | GOLD | SELL | +12 | +0.12% |
| 2026-08-29 | NATGAS | SELL | -1 | −0.27% |
| 2026-08-28 | TSLA | BUY | +128 | +0.13% |
| 2026-08-27 | SILVER | BUY | +33 | +0.03% |
| 2026-08-26 | TSLA | BUY | -25 | −0.38% |
| 2026-08-25 | GOOGL | SELL | +87 | +0.09% |
| 2026-08-24 | TSLA | SELL | +306 | +0.31% |
| 2026-08-23 | SPX500 | BUY | -24 | −0.19% |
| 2026-08-22 | MSFT | BUY | +468 | +0.47% |
| 2026-08-21 | META | SELL | +257 | +0.26% |
| 2026-08-20 | GOLD | BUY | -2 | −0.61% |
| 2026-08-19 | JPM | BUY | +107 | +0.11% |
| 2026-08-18 | SILVER | SELL | -8 | −0.33% |
| 2026-08-17 | META | SELL | +501 | +0.50% |
| 2026-08-16 | GOOGL | BUY | +125 | +0.13% |
| 2026-08-15 | GOLD | SELL | +6 | +0.06% |
| 2026-08-14 | GOLD | BUY | -6 | −0.22% |
| 2026-08-13 | AAPL | BUY | +184 | +0.18% |
The full record since 2022 is available and audited on MyFxBook. Past performance does not guarantee future results; trading involves substantial risk and you may lose all your capital.